$225,000
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Municipal Utilities, Sewer Available, Water Available |
Lot Features | Corner Lot, Interior Lot, Landscaped |
Parking | Asphalt |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 3,185 Sq.Ft. |
LOT SIZE | 0.44 Acres |
MLS® ID | 449871 |
Type | Commercial |
Year Built | 2013 |
SALES PRICE | $225,000 |
---|
We are committed to delivering customized strategies that help our clients achieve their dream properties and real estate goals.
CONTACT US