$160,000
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Municipal Utilities, Sewer Available, Water Available |
ROOF | Metal |
Lot Features | Corner Lot, Interior Lot, Subdivided |
Parking | Asphalt |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 1,552 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 449870 |
Type | Commercial |
Year Built | 1980 |
SALES PRICE | $160,000 |
---|
We are committed to delivering customized strategies that help our clients achieve their dream properties and real estate goals.
CONTACT US