$149,999
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Hookup |
Flooring | Laminate, Vinyl |
Other Interior Features | None |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Private |
Utilities | Sewer Available, Septic Available, Water Available |
POOL | None |
ROOF | Shingle |
Parking | Garage, Gravel |
Heat type | Central, Electric, Propane |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | None, Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 0.76 Acres |
MLS® ID | 461032 |
Type | Residential |
Year Built | 1970 |
ELEMENTARY SCHOOL | Aransas Pass |
MIDDLE SCHOOL | Aransas Pass |
HIGH SCHOOL | Aransas Pass |
School District | Aransas County ISD |
SALES PRICE | $149,999 |
---|
I am committed to delivering customized strategies that help my clients achieve their dream properties and real estate goals.
CONTACT ME